1
/
of
71
CozyChic Lite® Circle Cardi
CozyChic Lite® Circle Cardi
Regular price
$45.00 USD
Regular price
$93.70 USD
Sale price
$45.00 USD
Quantity
Couldn't load pickup availability
Unbelievably soft, perfectly relaxed, and endlessly versatile, our Circle Cardigan is an essential you'll be wearing on repeat. - A customer favorite since 2019 - Crafted from our buttery-soft CozyChic Lite® knit for breathable comfort all year long - Two inset pockets - Cozy ribbed shawl collar - A flattering length that hits mid-thigh - Models are 5'10" and wearing size S and size 1X - Imported *Select colors excluded from sitewide promotions
Share

Size Chart
CozyChic Lite® Henley Size Chart
| Size | Numerical Equivalent | BUST (Inches) | BUST (CM) | WAIST (Inches) | WAIST (cm) | HIP (Inches) | HIP (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33” | 81-84 cm | 25-26” | 64-66 cm | 35-36" | 89-92 cm |
| S | 4-6 | 34-35” | 86-90 cm | 27-28” | 68-71 cm | 37-38" | 94-97 cm |
| M | 8 | 36” | 92 cm | 29” | 74 cm | 39" | 99 |
| L | 10-12 | 37-38” | 94-97 cm | 30-32” | 76-81 cm | 40-42" | 102-107 cm |
| XL | 14 | 39-41” | 99-104 cm | 33-35” | 84-89 cm | 43-45" | 109-114 cm |
CozyChic Ultra Lite® Everything Cardigan Size Chart
| Size | Numerical Equivalent | BUST (Inches) | BUST (CM) | WAIST (Inches) |
|---|---|---|---|---|
| 1X | 14-16 | 42-45” | 107-114 cm | 35-38” |
| 2X | 18-20 | 46-49” | 117-124 cm | 39-42” |
| 3X | 22-24 | 50-53” | 127-135 cm | 43-46” |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.